Retail · EU · Guild
<Project>
Level 90: 43 Demon Hunters · 30 Monks · 29 Death Knights · 25 Druids · 23 Paladins · 21 Hunters · 19 Warriors · 18 Warlocks · 18 Shamans · 13 Priests · 12 Rogues · 12 Evokers · 9 Mages
Guild raid progress · Midnight
- The Venomous AbyssNormal: cleared, Aug 23, 2026.Heroic: cleared, Aug 23, 2026.Mythic: Ula'tek killed, Sep 22, 2026.
- SporefallNormal: cleared, Jun 21, 2026.Heroic: cleared, Jun 21, 2026.Mythic: Rotmire killed, Jun 21, 2026.
- The VoidspireNormal: cleared, Mar 22, 2026.Heroic: cleared, Mar 23, 2026.Mythic: Crown of the Cosmos killed, Apr 3, 2026.
- March on Quel'DanasNormal: cleared, Apr 7, 2026.Heroic: cleared, Apr 7, 2026.Mythic: Midnight Falls killed, Apr 21, 2026.
- The DreamriftNormal: cleared, Mar 18, 2026.Heroic: cleared, Mar 18, 2026.Mythic: Chimaerus the Undreamt God killed, Mar 29, 2026.
- The Unbinding of Kith'ixNormal: not yet.Heroic: not yet.Mythic: not yet.
- The Tidebound GrottoNormal: cleared, Aug 21, 2026.Heroic: cleared, Aug 21, 2026.Mythic: Nymrissa Wavecaller killed, Aug 31, 2026.
From Blizzard's guild achievements: a raid counts when the guild cleared it (or killed the Mythic final boss) as a guild group. A faded gem means Blizzard has no guild-group clear on that difficulty (top guilds often skip it). The date is the guild's latest clear in that raid.
Roster
272 members shown
| Name | Class | Rank |
|---|---|---|
| Monkeylool | Monk | Guild Master |
| Calclap | Warrior | Rank 2 |
| Caldh | Demon Hunter | Rank 2 |
| Caldk | Death Knight | Rank 2 |
| Caldruid | Druid | Rank 2 |
| Calmonk | Monk | Rank 2 |
| Calp | Paladin | Rank 2 |
| Delvemaster | Monk | Rank 2 |
| Fanalol | Demon Hunter | Rank 2 |
| Fanatìk | Warrior | Rank 2 |
| Fanatilt | Paladin | Rank 2 |
| Heykel | Monk | Rank 2 |
| Ivab | Rogue | Rank 2 |
| Ivaz | Rogue | Rank 2 |
| Ivazdrei | Rogue | Rank 2 |
| Ivazwei | Rogue | Rank 2 |
| Monkeygrip | Death Knight | Rank 2 |
| Monkeylool | Monk | Rank 2 |
| Monkeytest | Demon Hunter | Rank 2 |
| Monkeytool | Monk | Rank 2 |
| Nedoua | Monk | Rank 2 |
| Rickybala | Paladin | Rank 2 |
| Rickymank | Monk | Rank 2 |
| Rickypp | Priest | Rank 2 |
| Spamrbg | Demon Hunter | Rank 2 |
| Spamrejuv | Druid | Rank 2 |
| Tmyh | Hunter | Rank 2 |
| Daveblunts | Death Knight | Rank 3 |
| Effendx | Warrior | Rank 3 |
| Fanamvp | Demon Hunter | Rank 3 |
| Kfccustomer | Death Knight | Rank 3 |
| Kfcleave | Warrior | Rank 3 |
| Krillewl | Warlock | Rank 3 |
| Kylewl | Warlock | Rank 3 |
| Lonelyfel | Demon Hunter | Rank 3 |
| Rickydk | Death Knight | Rank 3 |
| Rìckylock | Warlock | Rank 3 |
| Rickyvape | Shaman | Rank 3 |
| Rofyx | Druid | Rank 3 |
| Turbosixpack | Druid | Rank 3 |
| Turtlehunt | Hunter | Rank 3 |
| Floorqt | Warrior | Rank 4 |
| Netanyahuqt | Death Knight | Rank 4 |
| Razerzqtbrew | Monk | Rank 4 |
| Razerzqtdh | Demon Hunter | Rank 4 |
| Razerzqti | Druid | Rank 4 |
| Barbnova | Mage | Rank 5 |
| Barbtrap | Hunter | Rank 5 |
| Barbu | Druid | Rank 5 |
| Barbz | Demon Hunter | Rank 5 |
| Manoker | Evoker | Rank 5 |
| Bigrespect | Demon Hunter | Rank 7 |
| Drsoulstone | Warlock | Rank 7 |
| Effendxdk | Death Knight | Rank 7 |
| Effendxtwo | Warrior | Rank 7 |
| Fanafour | Demon Hunter | Rank 7 |
| Fankay | Death Knight | Rank 7 |
| Heamdh | Demon Hunter | Rank 7 |
| Heamdrak | Evoker | Rank 7 |
| Heamrof | Warlock | Rank 7 |
| Heamw | Monk | Rank 7 |
| Heamx | Death Knight | Rank 7 |
| Jóska | Druid | Rank 7 |
| Jòzka | Demon Hunter | Rank 7 |
| Jözka | Shaman | Rank 7 |
| Mcplushy | Warrior | Rank 7 |
| Plushnatty | Hunter | Rank 7 |
| Plushthewall | Death Knight | Rank 7 |
| Rickybigman | Warlock | Rank 7 |
| Rickydehå | Demon Hunter | Rank 7 |
| Rickyhunt | Hunter | Rank 7 |
| Rickymeow | Druid | Rank 7 |
| Rickyvoke | Evoker | Rank 7 |
| Timmler | Hunter | Rank 7 |
| Turbodiscman | Priest | Rank 7 |
| Turbomankick | Priest | Rank 7 |
| Turbosixpala | Paladin | Rank 7 |
| Turbosixpck | Monk | Rank 7 |
| Afflisplit | Warlock | Rank 8 |
| Alaiz | Warrior | Rank 8 |
| Alayz | Demon Hunter | Rank 8 |
| Amberhunt | Hunter | Rank 8 |
| Ancientpolle | Evoker | Rank 8 |
| Ansiktsdöd | Warrior | Rank 8 |
| Ansiktsdvärg | Rogue | Rank 8 |
| Azmirvhagar | Evoker | Rank 8 |
| Badbish | Death Knight | Rank 8 |
| Bakerhashogi | Shaman | Rank 8 |
| Bakertatsu | Monk | Rank 8 |
| Barbadin | Paladin | Rank 8 |
| Barbadintwo | Paladin | Rank 8 |
| Barbams | Death Knight | Rank 8 |
| Barbs | Monk | Rank 8 |
| Bbeckman | Hunter | Rank 8 |
| Beaconofopel | Paladin | Rank 8 |
| Bebetta | Death Knight | Rank 8 |
| Beckinsale | Rogue | Rank 8 |
| Beckinsales | Hunter | Rank 8 |
| Béckinsalex | Monk | Rank 8 |
| Blurq | Hunter | Rank 8 |
Blizzard's data has rank numbers but not the guild's own rank names. Item levels load on request to keep this page quick.
Game data and images © Blizzard Entertainment, from the official Blizzard API. This site isn't affiliated with or endorsed by Blizzard.